Links | Contact us | Français |
![]() |
| |||
The Rivière-du-Loup MRC has three structured industrial parks located in Rivière-du-Loup, Cacouna and Saint-Cyprien, as well as municipal industrial zones.
| Characteristics | Cacouna | Rivière-du-Loup | Saint-Cyprien |
|---|---|---|---|
| Municipality | Cacouna | Rivière-du-Loup | Saint-Cyprien |
| Person in authority | |||
| Title of above | Directrice générale | Maire | Directrice générale |
| Organization | Municipalité de Cacouna | Ville de Rivière-du-Loup | Municipalité de St-Cyprien |
| Address | 415, rue Saint-Georges | 65, rue Hôtel-de-Ville, C.P.37 | 101 B, rue Collin |
| Municipality | Cacouna | Rivière-du-Loup | Saint-Cyprien |
| Province | Québec | Québec | Québec |
| Postal code | G0L 1G0 | G5R 3Y7 | G0L 2P0 |
| Telephone | 418-867-1781 | 418-867-6625 | 418-963-2730 |
| Fax | 418-867-5677 | 418-862-2817 | 418-963-3490 |
| Access to natural gas | No | No | No |
| Railway access | 4 km | direct | 42 km |
| Maritime access | 0,5 km | 12 km | 48 km |
| Highway access | • Bypass road • Freeway Jean-Lesage (20) • Route 132 | • Bypass road • Freeway Jean-Lesage (20) • Route 85 • Route 132 | • Bypass road • Routes 132 and 293 • Routes 185 and chemin Taché |
| Type of ground | Sand, rock | Rock and other | Rock and other |
| Topography | Plain, hilly | Plain, hilly | Plain |
| 550 V electricity access | yes | yes | yes |
| Water Main access | yes | yes | yes |
| Total surface area | 1 901 850 sq. m | 1 525 375 sq. m | 161 450 sq. m |
| Area available | 1 401 510 sq. m | 278 000 sq. m | 113 850 sq. m |
| Load-carrying capacity | no details | 19 530 to 29 296 kg/sq. m | no details |
| Price of land in sq. m | 2,69/sq. m | 4,85/sq. m | 0,43/sq. m |
| Financial program | Tax credit program | Tax credit program | Local development program |
To facilitate the start up of companies, rented space is available at reasonable prices in Riviére-du-Loup and Saint-Cyprien for the installation of new businesses or expansion projects.
Do you have a project? The Rivière-du-Loup Industrial “Motel” Corporation offers a built-to-suit construction in the Rivière-du-Loup industrial park. Contrary to traditional models of industrial “motels”, the new concept is to build to accommodate the function and needs of the entrepreneur’s project.
Eligibility
Job-creating businesses with a project for starting up, expanding or consolidating are eligible, with the priority going to the manufacturing sector. Other sectors can also be considered such as high value-added information technologies, recycling activities and research laboratories.
Basic characteristics
Industrial-grade building: good load carrying capacity, independent 500 amp electrical service entry, loading dock, garage door, restrooms, office space, minimum 20-foot high ceilings, and parking area.
Rental fee
A rate will be proposed according to specified needs and terms so that the renter will have the opportunity to purchase the building, after a certain period, that is, an option to buy (price determined in accordance with the original cost of the building).
Are you interested? Contact the CLD at 418 862-1823 or the SADC at 418 867-4272 for further information.
Located in the town of Rivière-du-Loup, the Crossroads of the New Economy
(Carrefour de la nouvelle économie) offers eligible businesses, which engage in innovative activities, the possibility of benefiting from an advantageous fiscal measure.
![]()
Home | Search | Site map | Contact us | About | RSS
Copyright © 2009 2009 La MRC de Rivière-du-Loup, La vraie vie - All rights reserved. Hosted by Neural 3.1